Specifications
Comparison with LX-100 Series
Specifications | ![]() | ![]() |
---|---|---|
Number of input channels | Basic configuration: 4ch (up to 16ch) Extended maximum: 64ch |
Basic configuration: 8ch (up to 16ch) Extended maximum: 32ch |
Input amplifier / module | IEPE(DC/AC) / Strain(DC) / TC / CAN(module) *Scheduled to be released sequentially |
DC / IEPE(DC/AC) / Strain(DC) |
Input range | IEPE:0.1 / 0.2 / 0.5 / 1 / 2 / 5 / 10 / 50V | IEPE:0.01 / 0.0316 / 0.1 / 0.316 / 1 / 3.16 / 10 / 50V |
Pulse input (standard equipment) | Number of input channels:2 Input connector type:BNC Input format:unbalanced Input impedance:100 kΩ Input voltage:±50V maximum (threshold ±20 V) Input frequency:450 kHz maximum The input voltage and input frequency have limits. Threshold:±0.5 V, ±1 V, ±2.5 V, ±5 V, ±10 V, ±20 V (switchable) Division ratio setting:1-255 Moving average:1, 2, 4, 8, 16 Measurement modes (1) Count (gate) mode Measurement range: 1–255× sampling frequency Measurement precision: ±5 counts (2) Count (total) mode Measurement precision: ±5 counts (3) Period mode Measurement ranges: 1 msec, 5 msec, 10 msec, 50 msec, 100 msec, 500 msec, 1 sec Measurement precision: ±0.2% (using 24-bit AD), ±0.3% (using 16-bit AD) (4) Frequency mode Measurement range: 10 Hz, 20 Hz, 50 Hz, 100 Hz, 200 Hz, 500 Hz, 1 kHz, 2 kHz, 5 kHz, 10 kHz, 20 kHz Measurement precision: ±0.2% (using 24-bit AD), ±0.3% (using 16-bit AD) (5) rpm mode Measurement ranges: 1500 rpm, 3000 rpm, 6000 rpm, 9000 rpm, 12000 rpm, 15000 rpm, 18000 rpm, 24000 rpm Number of pulses per revolution setting:1-255 Measurement precision: ±0.2% (using 24-bit AD), ±0.3% (using 16-bit AD) The measurement precision of each mode does not include sampling frequency series 5. |
Number of input channels:2 Threshold Level:±0.5 / 1 / 2.5 / 10 / 20V Division Ratio setting:1 - 255 Moving Average:1 - 16 Measurement modes:count(gate、total)/ period / frequency/ rpm |
GPS input (standard equipment) | GARMIN GPS18x-5Hz | None |
CAN module | 2 ports / module Baud rate:125 / 200 / 250 / 500 /1000 kbps Recording mode:All frames recording /ID filtering / Data signal values Compatibleprotocol:ISO-11898-1 2.0A (11-bit ID)/ 2.0B (29-bit ID) Bus modes of operation:Normal / Listen Only Scheduled to support next-generation car network, CAN FD |
None |
TEDS | IEPE | |
Number of output channels | 4ch/1module BNC |
8ch / 1module BNC |
Output range | ±1 - 5V (adjustable in 0.1V steps) | |
Synchronized operation | Up to 4 units(MAX256ch) | Up to 4 units(MAX128ch) |
IEPE sensor power supply | 24V 4mA |
28V 4mA |
Max sampling frequencies | 102.4kHz | |
Sampling frequencies | 96k / 100k / 65.536k / 102.4k Hz Low speed sampling1Hz |
96k / 100k / 65.536k / 102.4k Hz Low speed sampling1/60Hz |
Maximum recording rate | 3.2MByte/s 40kHz bandwidth (102.4kHz sampling) x 16-bit x 16ch |
1.6MByte/s 40kHz bandwidth (102.4kHz sampling) x 16-bit x 8ch |
A/D Converter | 16 / 24bits | |
Dynamic range | 120dB(FFT-based) | 96dB |
Recording media | SDHC / SDXC / PC | MEMORY/ CF / PC |
Maximum recording capacity | SDXC:128GByte | MEMORY:575MByte CF:32GByte |
Data Acquisition File Format | TAFFmat (TEAC Data Acquisition File Format) |
|
Voice memo input | 8kHz/8bit/Mono | |
Voice memo output | Yes | |
Speaker | Yes | |
Digital Control | Yes | |
VR-24 synchronization | Yes | |
External Trigger | Yes | |
Real Time Monitor | Yes | |
Interface for PC | LAN(1000BASE-T) | LAN(100BASE-TX) |
wireless function | option *Sales undecided | None |
Realtime FFT | - | |
Cooling | No external cooling required (Fanless: up to 32 ch) | Yes |
Power supply | AC:100V – 240V (from included AC adaptor) DC:8 - 36V |
AC:100V – 240V (from included AC adaptor) DC:11 - 30V |
Power consumption | 16ch model (AR-LXPA1000 x 4) Approximately 30W 32ch model (AR-LXPA1000 x 8) Approximately 47W |
16ch model Approximately 42W 32ch model Approximately 56W |
Battery | Li-Ion IDX NP-L7S 14.8V 4.6Ah |
Ni-MH PACO HP-30L 13.2V 3.3Ah |
Battery continuous use time | 7 hours | 3 hours |
Operating temperature and humidity range | 0 - 40℃ / 10-80% (no condensation) | 0 - 45℃ / 10-85% (no condensation) |
External dimensions | 300W x 65H x 200D(mm)16ch 300W x 109H x 200D(mm)32ch Expansion unit 300W x 44H x 200D(mm) |
300W x 65H x 200D(mm)16ch 300W x 110H x 200D(mm)32ch Expansion unit 300W x 45H x 200D(mm) |
Weight | 3.1kg(16ch/PA) 5.4kg(32ch/PA) 2.3Kg(Expansion Unit) |
4.0kg(16ch/PA) 6.1kg(32ch/PA) |
Main unit (LX-1000)
Recording media
SDXC/SDHC | |
---|---|
SDHC/SDXC card slot | 1 |
Compatible media | SDHC/SDXC cards![]() ![]() |
Recording capacity | 8GB - 128GB |
Speed class | Class 10 recommended |
Sampling frequencies and bandwidths
Sampling frequencies andbands Sampling | Series① | Corresponds to DAT/audio sampling frequencies | |||||||
---|---|---|---|---|---|---|---|---|---|
Series② | Corresponds to integer frequencies | ||||||||
Series③ | Frequency axis during 2N FFT analysis : integrated in resolution | ||||||||
Series④ | Frequency axis during 2N FFT analysis : integrated in resolution | ||||||||
Series⑤ | Down-sampling executed using software processing (1kHz sampling frequency) |
||||||||
Series① | Series② | Series③ | Series④ | Series⑤ | |||||
Fs (kHz) |
Bandwidth (kHz) |
Fs (kHz) |
Bandwidth (kHz) |
Fs (kHz) |
Bandwidth (kHz) |
Fs (kHz) |
Bandwidth (kHz) |
Fs (Hz) |
Bandwidth (Hz) |
96.00 | 40.00 | 100.00 | 40.00 | 102.40 | 40.00 | 65.536 | 25.60 | 500 | 200 |
48.00 | 20.00 | 50.00 | 20.00 | 51.20 | 20.00 | 32.768 | 12.80 | 200 | 80 |
24.00 | 10.00 | 20.00 | 8.00 | 25.60 | 10.00 | 16.384 | 6.40 | 100 | 40 |
12.00 | 5.00 | 10.00 | 4.00 | 12.80 | 5.00 | 8.192 | 3.20 | 50 | 20 |
6.00 | 2.50 | 5.00 | 2.00 | 5.12 | 2.00 | 4.096 | 1.60 | 10 | 4 |
3.00 | 1.25 | 2.00 | 0.80 | 2.56 | 1.00 | 2.048 | 0.80 | 5 | 2 |
1.50 | 0.625 | 1.00 | 0.40 | 1.28 | 0.50 | 1.024 | 0.40 | 1 | 0.4 |
Number of channels that can be recorded simultaneously
Fs (kHz) | Number of analog recordable channels | ||||||
---|---|---|---|---|---|---|---|
Series① | Series② | Series③ | Series④ | 16bit | 24bit | ||
Number of input channels | No pulse input | Number of input channels | No pulse input | ||||
96.00 | 100.00 | 102.40 | 65.536 | 12ch | 16ch | 4ch | 8ch |
48.00 | 50.00 | 51.20 | 32.768 | 28ch | 32ch | 12ch | 16ch |
24.00 | 20.00 | 25.60 | 16.384 | 60ch | 64ch | 28ch | 32ch |
12.00 | 10.00 | 12.80 | 8.192 | 64ch | 64ch | 60ch | 64ch |
6.00 | 5.00 | 5.12 | 4.096 | 64ch | 64ch | 64ch | 64ch |
3.00 | 2.00 | 2.56 | 2.048 | 64ch | 64ch | 64ch | 64ch |
1.50 | 1.00 | 1.28 | 1.024 | 64ch | 64ch | 64ch | 64ch |
Fs (Hz) | Number of channels | |
---|---|---|
Series⑤ | 16bit | 24bit |
500 | 64ch | 64ch |
200 | 64ch | 64ch |
100 | 64ch | 64ch |
50 | 64ch | 64ch |
10 | 64ch | 64ch |
5 | 64ch | 64ch |
1 | 64ch | 64ch |
Recording times
The following tables show approximate recording times for different media capacities according to the combination of sampling frequency, recording bit depth and recording media.
Fs (kHz) |
Bandwidth (kHz) |
4ch | 8ch | 16ch | 32ch | 64ch |
---|---|---|---|---|---|---|
96.00 | 40.00 | 11:26:10 | 5:44:51 | 2:52:53 | - | - |
48.00 | 20.00 | 22:38:19 | 11:26:10 | 5:44:51 | 2:52:53 | - |
24.00 | 10.00 | 44:22:18 | 22:38:19 | 11:26:10 | 5:44:51 | 2:52:53 |
12.00 | 5.00 | 85:19:48 | 44:22:18 | 22:38:19 | 11:26:10 | 5:44:51 |
6.00 | 2.50 | 158:28:12 | 85:19:48 | 44:22:18 | 22:38:19 | 11:26:10 |
3.00 | 1.25 | 277:19:22 | 158:28:12 | 85:19:48 | 44:22:18 | 22:38:19 |
1.50 | 0.63 | 443:42:59 | 277:19:22 | 158:28:12 | 85:19:48 | 44:22:18 |
Fs (kHz) |
Bandwidth (kHz) |
4ch | 8ch | 16ch | 32ch | 64ch |
---|---|---|---|---|---|---|
96.00 | 40.00 | 5:44:51 | 2:52:53 | - | - | - |
48.00 | 20.00 | 11:26:10 | 5:44:51 | 2:52:53 | - | - |
24.00 | 10.00 | 22:38:19 | 11:26:10 | 5:44:51 | 2:52:53 | - |
12.00 | 5.00 | 44:22:18 | 22:38:19 | 11:26:10 | 5:44:51 | 2:52:53 |
6.00 | 2.50 | 85:19:48 | 44:22:18 | 22:38:19 | 11:26:10 | 5:44:51 |
3.00 | 1.25 | 158:28:12 | 85:19:48 | 44:22:18 | 22:38:19 | 11:26:10 |
1.50 | 0.63 | 277:19:22 | 158:28:12 | 85:19:48 | 44:22:18 | 22:38:19 |
Voice memo input and output
Sampling frequency | 8 kHz |
Quantization bit depth | 8-bit |
File format | WAV file |
Number of voice memo input channels | 1 (mono) |
Mic input jack connector | 3.5mm TS mini jack |
Earphone jack connector | 3.5mm TS mini jack |
Internal clock
Clock precision | ±2 PRM (at 25℃) |
Battery life | 5 or more years |
External interfaces
LAN | 1000BASE-T connector × 1 RJ-45 |
DIGITAL CONTROL | External control signal connection connector × 1 Angled, half-pitch, 36-pin Hirose DX10A-36S For optional remote control unit (ER-LXRC1000) |
TRIG IN | External trigger signal input connector × 1 BNC connector |
SYNC IN | Recording synchronization connector × 1 Angled, half-pitch, 28-pin Hirose DX10A-28S |
SYNC OUT | Recording synchronization connector × 1 Angled, half-pitch, 28-pin Hirose DX10A-28S |
FG | Frame grounding terminal(s) |
GPS | GPS connector × 1 Angled, half-pitch, 20-pin Hirose DX10A-20S |
PULSE IN | Pulse input connectors × 2 BNC connector |
General
External dimensions (W × H × D, not including protrusions)/weight* | |
---|---|
LX-1000 | 300 × 65 × 200 mm /3.1 kg |
AU-LX1000EPIO | 300 × 44 × 200 mm/2.3 kg |
Expansion unit connection screws | M3 × 5 (countersunk) |
Rubber feet attachment screws | M3 binding × 8 |
DC power supply input | |
Rated input voltage | DC 9–34 V |
Guaranteed operating input voltage range | DC 8–36 V |
Power consumption | |
16-channel model | approx. 30 W (AR-LXPA1000 × 4) |
32-channel model | approx. 47 W (AR-LXPA1000 × 8) |
48-channel model | approx. 64 W (AR-LXPA1000 × 12) |
64-channel model | approx. 81 W (AR-LXPA1000 × 16) |
Included AC adapter | |
Rated input voltage | AC 100–240 V |
Input voltage range | AC 90–264 V |
Input power supply frequency | 50/60 ±3 Hz |
Rated output voltage | 16 V |
Rated output current | 6.5 A |
External dimensions (W × H × D) | 68 × 35 × 153 mm |
Weight | 650g or less |
Operating conditions | |
Operating temperature/humidity range | 0 to 40°C/10 to 80% (no condensation) |
Storage temperature/humidity range | −20 to 60°C/5 to 90% (no condensation) |
Operating air pressure range | 860–1060 hPa |
Vibration resistance | MIL-STD-810E Figure 514.4-1, 2, 3 |
|
|
Note | |
Cooling fan life | 30,000 hours (fan alone at 20°C) |
Included accessories
LXK Navi application for settings and waveform display | 1 |
Microphone | 1 (for voice memos) |
Earphone | 1 |
CD-ROM | 1 Contents: Instructions for Use (this document), LXK Navi software, LXK Navi Instructions for Use |
Connection reference sheet | 1 (printed edition) |
AC adapter | LX-1000 only : 1 System with LX-1000 and one AU-LX1000EPIO unit : 1 System with LX-1000 and two AU-LX1000EPIO units : 2 System with LX-1000 and three AU-LX1000EPIO units : 2 |
AC adapter power cords | same as number of AC adapters |
Front handle(TZ-LXFH1000) | 1 |
Pulse input
Number of input channels | 2 |
Input connector type | BNC |
Input format | unbalanced |
Input impedance | 100 kΩ |
Input voltage | ±50V maximum (threshold ±20 V) |
Input frequency | 450 kHz maximum |
|
|
Threshold | ±0.5 V, ±1 V, ±2.5 V, ±5 V, ±10 V, ±20 V (switchable) |
Division ratio setting | 1-255 |
Moving average | 1, 2, 4, 8, 16 |
Measurement modes | |
---|---|
(1) Count (gate) mode | Measurement range: 1–255× sampling frequency Measurement precision: ±5 counts |
(2) Count (total) mode | Measurement precision: ±5 counts |
(3) Period mode | Measurement ranges: 1 msec, 5 msec, 10 msec, 50 msec, 100 msec, 500 msec, 1 sec Measurement precision: ±0.2% (using 24-bit AD), ±0.3% (using 16-bit AD) |
(4) Frequency mode | Measurement range: 10 Hz, 20 Hz, 50 Hz, 100 Hz, 200 Hz, 500 Hz, 1 kHz, 2 kHz, 5 kHz, 10 kHz, 20 kHz Measurement precision: ±0.2% (using 24-bit AD), ±0.3% (using 16-bit AD) |
(5) rpm mode | Measurement ranges: 1500 rpm, 3000 rpm, 6000 rpm, 9000 rpm, 12000 rpm, 15000 rpm, 18000 rpm, 24000 rpm Number of pulses per revolution setting:1-255 Measurement precision: ±0.2% (using 24-bit AD), ±0.3% (using 16-bit AD) |
Input/output amplifier modules
Input signal type | DC, AC, IEPE |
Number of input channels | 4 |
Input connector | BNC(Z=50Ωtype) |
Input format | unbalanced |
Input impedance | 1MΩ |
Input range | ±0.1 / 0.2 / 0.5 / 1 / 2 / 5 / 10 / 50V |
HPF | OFF / 5Hz(-18dB/oct Butterworth filter) |
Weighting | FLAT/A/C(IEC TYPE1 compliant) |
Absolute maximum input voltage | ±50V(0.1 / 0.2 / 0.5 / 1 / 2 / 5 / 10V input ranges) ±100V(50V input range) |
Input level LEDs | Lights green when input level exceeds 10% of its input range, Lights red when it exceeds 115% |
Input signal quantization bit depth | 16/24-bit |
Extended range | ±127%(of rated range) |
Analog-digital conversion method | ΔΣconversion method(with simultaneous sampling and anti-aliasing filter) |
Input frequency flatness characteristics (In AC mode, 1 Hz or higher) | 10 V or less input range:±0.5dB 50V input range, 20kHz bandwidth or lower:±1dB 50V input range, 40kHz bandwidth:±2dB |
Input range precision | ±2% |
Phase difference between input channels (identical input range) | 10V or lower input range, 20kHz bandwidth or lower:1ºor less 10V or lower input range, 40kHz bandwidth:3ºor less 50V input range:3ºor less |
Dynamic range | 125dB or more(24-bit, 5V input range, 51.2kHz sampling frequency, input short, 3200-line FFT noise peak level) |
Crosstalk | −98dB or lower(1kHz, 24-bit, 1V input range) |
Distortion | 0.1% or less (1kHz) |
IEPE sensor power supply | DC24V/4mA |
IEPE sensor disconnection detection | Detection function included for each channel(Yellow LED blinks when disconnected) |
TEDS | Supports TEDS Ver. 1.0. |
Input signal type | Strain/DC |
Number of input channels | 4 |
Input format | unbalanced, DC coupled |
Input impedance | 1MΩ |
Absolute maximum input voltage | ±25V |
Input level LEDs | Lights green when input level exceeds 10% of its input range, Lights red when it exceeds 115% |
Linearity | ±0.1% |
Extended range | ±127% (of rated range) |
Input signal quantization bit depth | 16/24-bit |
Analog-digital conversion method | ΔΣ conversion method (with simultaneous sampling and anti-aliasing filter) |
LPF | −48dB/oct Butterworth response, switched capacitor type, 4-channel independent, 10Hz/30Hz/100Hz/300Hz/1kHz/3kHz/10kHz/30kHz/, Pass cutoff frequencies |
Input connector | Lemo 7-pin 10-DIA. (EGG0B Type) |
Pin assignments | ![]() |
Strain mode | |
Input range *1 | ±500 / 1000 / 2000 / 5000 / 10000 / 20000 / 50000 / 100000 μst |
Input range precision *2, *3 | ±1% |
Input frequency flatness characteristics | Input range 20000 μst or higher:±0.5dB Input range 10000 μst or lower: 20kHz bandwidth or lower:+0.5 to -1 dB,40kHz bandwidth] +0.5 to -2 dB |
Gauge ratio | 2.0 |
Bridge voltage | 2/10 V (DC bridge format) |
Bridge connection | Full bridge |
Applicable gauge resistance | 2V bridge voltage:120–1000 Ω 10V bridge voltage: 350–1000 Ω |
Remote sense | Included |
Balance adjustment method | Electronic automatic balancing |
Balance adjustment range | ±10000μst (when 2V bridge voltage) |
DC mode | |
Input range | ±1 / 2 / 5 / 10V |
Input range precision *1 | ±1% |
Input frequency flatness characteristics | ±0.5dB |
Dynamic range | 110 dB or more (24-bit, 5V input range, 51.2kHz sampling frequency, LPF off, input short, 3200-line FFT noise peak level) |
Crosstalk | -90 dB or lower (1 kHz, 24-bit, 1V input range) |
Number of output channels | 4 |
Output connector | BNC(Z=50Ω type) |
Output format | Unbalanced |
Output impedance | 50Ω |
Output range | ±1 to 5V (Selectable in 0.1V increments) |
Maximum output current | 10mA |
Output level LEDs | Lights green when output level exceeds 10% of its output range Lights red when it exceeds 115% |
Output signal quantization bit depth | 16/24bit |
Extended range | ±127%(of rated range) |
Digital-analog conversion method | ΔΣconversion method |
Output frequency flatness characteristics | 20kHz bandwidth: ±0.15 dB 40kHz bandwidth: ±0.30dB |
Phase difference between output channels | 1 degree or less |
Output range precision | ±1%(5V output range) |
S/N ratio | 100 dB or more (within band, 5V output range) |
Crosstalk | -95dB or lower(within band, 1kHz signal, 5V output range) |
Distortion | 0.01% or less(within band, 1kHz signal, 5V output range) |
AR-LXCAN1000 CAN module(planned)
AR-LXTC1000 thermocouple amplifier(planned)
Accessories & Option products
Remote Control Unit | ER-LXRC1000 |
Cooling Fan Unit | TZ-LXFAN1000 |
Battery Unit | BU-LX1000 |
Battery pack | NP-L7S |
Battery charger | JL-2PLUS |
GPS reciever | LXGPS18X(5Hz) |
Carrying Case | CS-LX1016/1032 |
Front Handle | TZ-LXFH1000 |
Vehicle Mount Adapter | TZ-LXVMK |
DC Cable | CL-DRDC |
Mounting image with Battery pack NP-L7S
* Batteries are NOT included
* Be sure to use three Battery packs
Mounting image with 16CH model
Battery mounting image
* Battery is not included
CS-LX1016/1032
Built-to-order
Completely made to order. Cables, sensors and notebook PCs can be also stored.
Please let us know the products to be stored.
System Composition
32ch model
- 16ch model (e.g. AR-LXPA1000 × 4)
- 32ch model (e.g. AR-LXPA1000 × 8)
- 48ch model (e.g. AR-LXPA1000 × 12)
- 64ch model (e.g. AR-LXPA1000 × 16)